|
|
| Committee Size: | At Least 3 |
| Committee Rotation: | 1 year term |
| Committee Membership: | The Committee shall include at least one person from each of three disciplines. Members shall be appointed for one-year terms, but may be reappointed for additional terms. A member shall be eligible for reappointment after an absence of two or more years. The Chairperson of the Committee shall be the President Elect/Vice President who shall appoint the members of the Committee. The Vice President and Past President will also serve as a member of the Committee. |
| Committee Responsibilities: | The
duties of the Program Committee shall be to formulate the
program for the scientific portions of the Annual Meeting as
well as manage other details of the Meeting. To review submitted
abstracts for inclusion in the program; to develop scientific
themes to be addressed at the meeting; to develop a program of
invited speakers; to coordinate activities with the Local
Arrangements Committee (if
needed) so as to ensure an efficient and educational
meeting. At the annual Council meeting held during the Annual meeting of STM, the Chairperson shall prepare a committee report stating specific actions taken and recommendations to the Council. |
| Committee Reporting: | Reports to the President and President Elect |
Committee Members:
| Name | Discipline | Position | Term | |
| 1. | Repasky, Elizabeth A., PhD | Biology/Chemistry | Chair | 2009 |
| 2. | Hurwitz, Mark D., MD | Medicine/Clinical | 2009 | |
| 3. | Dewhirst, Mark W., PhD DVM | Biology/Chemistry | 2009 | |
| 4. | Diederich, Chris J., PhD | Engineering/Physics | 2009 |
Last Updated: 01/28/2008